| ROOM RATES (From 1 JULY 2010) | ||
| (Revised date : 11 June 2009) | ||
| DAILY RATES | ||
| Seafarer/Navy/ | All ShippingCompanies | |
| Merchant Marine | Standard Rate | |
| Incl of Breakfast (NO 10% SC) |
Incl of Breakfast & 10% SC |
|
| Own Rate | Firm Rate | |
| ROOM | HK$ | HK$ |
| En-Suite Room | ||
| Suite 1-7 | 550.00 | 693.00 |
| Family Suite | ||
| Suite 8 (include 2 double rooms) | 930.00 | 1,210.00 |
| Suites on 4th Floor & 5th Floor | ||
| (Free Broadband Internet in Rooms) | ||
| Sutie 501-511 | 650.00 | 715.00 |
| Suite 401-411 (except Suite 403) | 650.00 | 715.00 |
| Suite 403 (with attached Balcony) | 750.00 | 792.00 |
| Master Room with attached shower on 9th Floor | ||
| 901-914 | 460.00 | 594.00 |
| Single / Double Room on 6th to 8th Floor | ||
| (No Bathroom) | ||
| - Single | 300.00 | 385.00 |
| - Double | 420.00 | 517.00 |
|
|
||
| RESTAURANT MEAL CHARGES (TST) | ||
| Breakfast - Daily Rate | $ 55.00 | |
| Breakfast - Monthly Rate | $ 1,050.00 | |
| Lunch Buffet | $ 85.00 | |
| Dinner Buffet | $ 157.00 | |
Package Offer:
- Including 10% service charge- -Complimentary In -Room Tea/Coffee making facilities (Rooms on 9/F & Suites Only) -Complimentary Local Call -Complimentary Buffet Breakfast -Remote control colour television with HD broadcasting (Suites Only) -In-Room refrigerator (Suites Only) -In -Room broadband internet (4/F & 5/F Suites Only)