| ROOM RATES 2012 - (From 1 Janaury 2012) | ||
| DAILY RATES | ||
| Seafarer/Navy/ | All ShippingCompanies | |
| Merchant Marine | Standard Rate | |
| Incl of Breakfast (NO 10% SC) |
Incl of Breakfast & 10% SC |
|
| Own Rate | Firm Rate | |
| ROOM | HK$ | HK$ |
| En-Suite Room | ||
| Suite 1-7 | 600.00 | 748.00 |
| Family Suite | ||
| Suite 8 (include 2 double rooms) | 1,000.00 | 1,320.00 |
| Suites on 4th Floor & 5th Floor | ||
| (Free Broadband Internet in Rooms) | ||
| Sutie 501-511 | 700.00 | 781.00 |
| Suite 401-411 (except Suite 403) | 700.00 | 781.00 |
|
Suite 403 (with attached Balcony)
|
810.00
|
858.00
|
| Master Room with attached shower on 9th Floor | ||
| 901-914 | 500.00 | 660.00 |
| Single / Double Room on 6th to 8th Floor | ||
| (No Bathroom) | ||
| - Single | 330.00 | 418.00 |
| - Double | 480.00 | 561.00 |
|
|
||
| RESTAURANT MEAL CHARGES (TST) | ||
| Breakfast - Daily Rate | $ 58.00 | |
| Breakfast - Monthly Rate | $ 1,050.00 | |
| Lunch Buffet | $ 89.00 | |
| Dinner Buffet | $ 175.00 | |
Package Offer:
- Including 10% service charge- -Complimentary In -Room Tea/Coffee making facilities (Rooms on 9/F & Suites Only) -Complimentary Local Call -Complimentary Buffet Breakfast -Remote control colour television with HD broadcasting ( Rooms on 9/F & Suites Only) -In-Room refrigerator ( Rooms on 9/F & Suites Only) -In -Room broadband internet (4/F & 5/F Suites Only)